BSBEMS401B – Develop and implement business development strategies to expand client base
(information sourced from http://training.gov.au/)
Unit Descriptor
This unit describes the performance outcomes, skills and knowledge required to develop and implement prospecting strategies to expand the client base of organisations or enterprises seeking to employ individuals.
No licensing, legislative, regulatory or certification requirements apply to this unit at the time of endorsement.
Application of the Unit
This unit applies to individuals working in either a public or private employment services agency to expand the organisation’s client base as a senior consultant or manager.
Employability Skills Information
This unit contains employability skills.
Elements and Performance Criteria
| ELEMENT | PERFORMANCE CRITERIA | |
| 1. Develop strategies to identify potential clients | 1.1 | Undertake research to identify potential clients |
| 1.2 | Develop marketing and promotional plans to target potential clients | |
| 1.3 | Use prospecting methods to target potential clients | |
| 1.4 | Review and evaluate strategies for effectiveness | |
| 2. Initiate relationship with potential clients | 2.1 | Develop communication strategies to effectively liaise with potential clients |
| 2.2 | Identify and analyse client business requirements | |
| 2.3 | Discuss and negotiate client business requirements | |
| 2.4 | Prepare a tender and proposal to meet negotiated client business requirements | |
| 2.5 | Present organisation’s proposal to the client | |
| 3. Manage client relationship | 3.1 | Make follow-up contact with the client |
| 3.2 | Negotiate business requirements to ensure client satisfaction with the service to be provided | |
| 3.3 | Adapt proposal to client as required | |
| 3.4 | Develop contract with client | |
| 4. Utilise networks to expand client base | 4.1 | Review and assess established networks for effectiveness in assisting to identify potential clients |
| 4.2 | Use appropriate communication strategies to utilise networks to identify potential clients | |
| 4.3 | Use networks to identify and build relationships with potential clients | |
| 4.4 | Identify benefits of networks and other relationships in expanding the client base | |
Required Skills and Knowledge
| REQUIRED SKILLS AND KNOWLEDGE |
| This section describes the skills and knowledge required for this unit. |
| Required skills |
|
| Required knowledge |
|
Evidence Guide
| EVIDENCE GUIDE | |
| The Evidence Guide provides advice on assessment and must be read in conjunction with the performance criteria, required skills and knowledge, range statement and the Assessment Guidelines for the Training Package. | |
| Overview of assessment | |
| Critical aspects for assessment and evidence required to demonstrate competency in this unit | Evidence of the following is essential:
|
| Context of and specific resources for assessment | Assessment must ensure:
|
| Method of assessment | A range of assessment methods should be used to assess practical skills and knowledge. The following examples are appropriate for this unit:
|
| Guidance information for assessment | Holistic assessment with other units relevant to the industry sector, workplace and job role is recommended, for example:
|
Range Statement
| RANGE STATEMENT | |
| The range statement relates to the unit of competency as a whole. It allows for different work environments and situations that may affect performance. Bold italicised wording, if used in the performance criteria, is detailed below. Essential operating conditions that may be present with training and assessment (depending on the work situation, needs of the candidate, accessibility of the item, and local industry and regional contexts) may also be included. | |
| Clients may include: |
|
| Marketing plans may include: |
|
| Promotion plans may include: |
|
| Prospecting methods may include: |
|
| Communication strategies may include: |
|
| Networks may include: |
|